Sub-Total: $0.00
647016 – 1″ AODD Pump for Coolant, WWF, Fuel Transfer
$1,270.00
Description
Husky 1050 Air-Operated Double Diaphragm Transfer Pump – 1 in. AL/TPE for Water, Antifreeze, and Fuel Transfer
Part Number: 647016
The Husky 1050 air-operated diaphragm pump features a stall-free low pulsation air valve which provides a smooth and rapid changeover. The one-piece center section eliminates leaks and reduces maintenance on Husky pumps when compared to other diaphragm pumps.
- Longer Diaphragm Life – Up to 5x longer diaphragm life for less maintenance and downtime
- Modular Air Valve – Stall-free, low pulsation operation provides smooth and rapid changeover
- One-Piece Center Section – Eliminates air leaks for more efficient operation
- Four Bolt Joint Design – Bolted design provides even sealing pressure for leak-free operation
- Multiple Ports – Increased number of ports for installation flexibility
- Optional Features – DataTrak™ (Runaway protection and tracks material usage), Pulse Output (Cycle count capability)
- Spring loaded, externally serviceable pilot valves for faster change over and reduced pulsation
- 30% more efficient than the market leader
- 20% increase in fluid flow compared to the Husky 1040
Technical Specifications
| Air Exhaust Port Size (in) | 3/4 |
|---|---|
| Air Exhaust Port Thread Gender | Female |
| Air Exhaust Port Thread Type | NPT |
| Air Inlet Size (in) | 1/2 |
| Air Inlet Thread Gender | Female |
| Air Inlet Thread Type | NPT |
| Application | Industrial |
| Ball Material | Acetal |
| Center Section Material | Aluminum |
| Compatible Material | Water, Antifreeze, Fuel |
| Connection Type | Threaded |
| Construction | Aluminum, TPE, Acetal |
| Diaphragm Material | TPE (Hytrel) |
| Fluid Inlet Size (in) | 1 |
| Fluid Inlet Thread Gender | Female |
| Fluid Inlet Thread Type | NPT |
| Fluid Outlet Size (in) | 1 |
| Fluid Outlet Thread Gender | Female |
| Fluid Outlet Thread Type | NPT |
| Fluid Section Material | Aluminum |
| For Use With | Water / anti-freeze / fuel transfer |
| Manifold O-Ring Material | None |
| Material | Aluminum |
| Maximum Air Consumption (SCFM) | 25 |
| Maximum Air Pressure (MPa) | 0.7 |
| Maximum Air Pressure (psi) | 100 |
| Maximum Cycle Rate (CPM) | 280 |
| Maximum Flow Rate (GPM) | 50 |
| Maximum Fluid Pressure (MPa) | 0.7 |
| Maximum Fluid Pressure (psi) | 100 |
| Maximum Operating Temperature (°F) | 150 |
| Maximum Solid Size (in) | 0.125 |
| Model | Husky |
| Overall Height (in) | 15.9 |
| Power Source | Air |
| Seat Material | TPE (Hytrel) |
| Series | 1050 |
| Standards Met | UL |
| Type | Pneumatic Diaphragm Pump |
| Weight (lb) | 23 |



