Sub-Total: $0.00
ADVA-S126 VR5-8
$4,299.00
ELECTRIC RECIP ADVANTAGE 5HP 80 GALLON TANK 1PH
Description
ELECTRIC RECIP ADVANTAGE 5HP 80 GALLON TANK 1PH
Approximate Weight (lbs) | 545 |
Control Mounting | Mounted Control Panel |
Controller | Control Panel Level 1 (STD) |
Controller Manual | CQF3475 |
Controller Options | No Controller Options |
Customer Finish | Champion |
Horsepower | 5HP (4kW) |
LOSC Voltage | Control Voltage |
Model Number | VR5-8 |
Motor Enclosure | Open Drip Proof (ODP) Motor |
Nema | NEMA 1 |
OUTLINE | 412CAS800 |
Package Options | Air Cooled Aftercooler |
Package Options | Electronic Tank Drain |
Package Options | Low Oil Stop Control |
Package Options | Vibration Isolators |
Parts List Manual | CQF3454 |
Pump Model | R15 |
Service Manual | CQF3473 |
Set Pressure | 175 |
Tank Code | STD Code (Includes Cal. Code) |
Tank Option | 80 Gallon Vert. Mounted Tank |
Tank Type | Standard Tank Type |
Unit Configuration | Simplex Configuration |
VOLT | 230V/1PH/ 60Hz |
WIRING DIAGRAM | 344CAS546 |
You must be logged in to post a review.
Reviews
There are no reviews yet.